The Fast-16 series portable real-time fluorescence quantitative PCR system can accommodate a maximum of 6 fluorescence detection channels and has a standard detection capacity of 16 wells. All experimental operations and results analysis can be completed using the built-in touch screen. With its compact design, optional external battery, and other features, the system is small in size, lightweight, and easy to carry, making it suitable for conducting experiments outside the laboratory. It offers powerful functionality, including relative quantification etc.
The system features a built-in 7" HD capacitive screen PDA, enabling easy and quick touch screen operation. It is equipped with a 16 x 0.2mL reaction module that is compatible with both eight-row tubes and single tubes. An external battery is optional, allowing for experiments to be conducted in remote or outdoor settings. The system fully meets the requirements of small-scale experiments and provides simple and intuitive software guidance, making fluorescence quantitative PCR experiments easily accessible.
Specifications
Parameter | Specification |
General | |
Model | Fast-16-3, Fast-16-6 |
Sample capacity | 16 x 200uL tubes |
Sample volume | 20-100uL |
Dynamic range | 10 orders |
Sensitivity | 1 copy |
Supported dyes | FAM, HEX, ROX, CY5, CY5.5, and Atto425 |
Multiplexing | 3 targets, 6 targets |
Thermal cycling | |
Temperature range | 4-100℃ |
Temperature accuracy | ≤ ±0.1°C @ 65°C |
Temperature uniformity | ≤ ±0.15°C @ 65°C |
Maximum heating rate | ≥ 3.5°C/s |
Average heating rate | ≥ 2.5°C/s |
Maximum cooling rate | ≥ 3.5°C/s |
Average cooling rate | ≥ 2.5°C/s |
Hot lid temperature | Ambient - 120°C |
Fluorescence detection | |
Fluorescence channels | 3 channels (FAM, HEX, and ROX), 6 channels (FAM, HEX, ROX, CY5, CY5.5, and Atto425) |
Fluorescence detection sensitivity(umol) | 2-11 |
Fluorescence detection repeatability | CV<3% |
Fluorescence detection precision | CV<5% |
Fluorescence crosstalk | The fluorescence detection intensity of the other channels do not exceed the fluorescence threshold set for the target channel |
Sample test repeatability | CV<3% |
Sample linearity | R≧0.98 |
Fluorescence linearity | R≧0.99 |
Scan speed | 7 sec/16 samples |
Excitation wavelengths | |
1 | 470±10nm |
2 | 535±10nm |
3 | 575±10nm |
4 | 628±10nm |
5 | 682±10nm |
6 | 430±10nm |
Emission wavelengths | |
1 | 515±10nm |
2 | 565±10nm |
3 | 610±10nm |
4 | 670±10nm |
5 | 725±10nm |
6 | 480±10nm |
Light & detector | LEDs & Photodiodes |
System | |
Dimension | 360*280*160mm |
Weight | 6kg |
Power supply | 110V - 220V AC, 50-60Hz |
Noise level | 45dB |
Interface | USB |
Operating temperature | 15 - 30 °C |
Operating humidity | ≤ 85%, non-condensing |
Certification | CE |